| Brand | Gayatri |
| Automation Grade | Semi-Automatic |
| Capacity | 5-6 ton/hr |
| Frequency | 60 Hz |
Based on the skills of our adept professionals, we are manufacturing and supplying a commendable range of Circular Vibratory Screen.
Features:
Applications:
| Food | Dehydrated Food, Spices, Flour |
| Agro | Guar Gum, Isabgul |
| Seed | Wheat, Sesame, Whole Spices, Nut, Castor, Soya |
| Ceramics | Zircon, Glazed Tiles, China Clay |
| Paper | Paper, Paper board, Duplex |
| Oil | Castor, Ground Nut, Soyz, Oil Seeds |
| Plastics | Rotomoulding, Reprocessed Granule, PVC Resin, PVC Cables |
| Paint Industry | Rotomoulding, Reprocessed Granule, PVC Resin, PVC Cables |
| Chemical | Dyes/Intermediates, Paints/Pigments, Pesticides |
| Pharmay | Shifting, Tablet De-dusting, Granule Grading |
| Metal | Ferro Alloys, C.L. Power, Foundries |
| Abrasives | Minerals, Ores, Refractory, Silica |
| Other | Foundry Sand, Telfon Power, Bone Chips |
Specifications:
| MODEL | Screen Size | Discharge Height | Overall HeightH | Motor HP | |
| 1st Outlet H1 | 2nd Outlet H2 | ||||
| GVS-600 | 600 | 530 | 405 | 670 | 0.5 |
| GVS-900 | 900 | 640 | 460 | 775 | 1 |
| GVS-1200 | 1220 | 760 | 570 | 940 | 1.5 - 2.0 |
| GVS-1500 | 1525 | 785 | 590 | 1375 | 2.0 - 3.0 |
| GVS-1800 | 1820 | 900 | 645 | 1600 | 3.0 - 5.0 |
PhaseSingle PhaseBrandGayatriPower5-10 hpMaterialMSvibrating motor vibratory motor Foot Mounted vi... Continue